Xingming Observatory Exoplanet Search project (XESP)
Introduction
星明天文台系外行星搜索项目(XESP)是星明天文台主持的巡天任务之一,旨在发现附近明亮恒星周围的系外行星。该项目主要通过挖掘公共数据(TESS、Kepler等)寻找候选者,并将使用宁波教育新疆天文台望远镜(NEXT,详细)进行后续观测。数十颗具有合适亮度的系外行星候选者将被观察和分析。XESP团队成员拥有丰富的巡天和变星搜索经验,已经发现了数百颗新的变星。
Xingming Observatory Exoplanet Search Project (XESP) is one of the sky survey mission hosted by Xingming Observatory(details) aimming to discover exoplanets around nearby bright stars. The project mainly searches for candidates by mining public data (TESS, Kepler etc.), and would use Ningbo Education Xinjiang Observatory Telescope (NEXT, details) for follow-up observation. Dozons of exoplanet candidates with suitable luminosity would be observed and analysed. The members of the XESP team have rich experience in sky survey and variable star search, and have discovered hundreds of new variable stars.
团队成员:孙国友,周文杰,张宓,赵经远,李言蹊,高兴(星明天文台)
Team members:Guoyou Sun, Wenjie Zhou, Mi Zhang, Jingyuan Zhao, Yanxi Li, Xing Gao (Xingming Obs)
如果您有任何问题或有合作意向,请联系:870312594@qq.com
If you have any questions or intention to collaborate on the paper, please do not hesitate to contact: 870312594@qq.com
Exoplanet candidates
No. | TOI | CTOI | △RV (m/s) | RA/Dec (J2000) | Depth ppm | Duration hrs | Epoch | Period | Re | Rsun | Msun |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TIC 368803791.01 | 14:46:23.11 +05:19:07.96 | 22000±500 | 2.6±0.5 | 2459715.139±0.002 | 15.526±0.001 | 16.2±0.5 | 1 | 0.99 | ||
2 | TIC 233126177.01 | 18:15:45.45 +61:27:02.8 | 19000±1000 | 10.2±0.1 | 2459717.065±0.005 | 65.945±0.01 | 24.8±0.5 | 1.647 | 1.04 | ||
3 | TIC 36887038.01 | 15:19:59.05 -06:17:55.53 | 4000±500 | 3.7±0.5 | 2459701.669±0.005 | 4.9±0.3 | 0.708 | 0.7 | |||
4 | TIC 287959034.01 | 61.1k | 14:25:44.25 -03:00:09.94 | 4000±500 | 1.4±0.1 | 2459698.674±0.002 | 3.85±0.01 | 7.7±0.5 | 1.13 | 1.169 | |
5 | TOI 2134.02 | TIC 75878355.02 | 12 | 18:07:44.52 +39:04:22.54 | 10318±500 | 5.5±0.2 | 2459718.970±0.005 | 8.5±0.3 | 0.77 | 0.69 | |
6 | TIC 284188533.01 | 18:22:39.28 +48:51:54.92 | 4200±500 | 2±0.5 | 2459727.798±0.005 | 300.68±0.02 | 11.8±0.5 | 1.71 | 1.747 | ||
7 | TOI 5698.01 | TIC 264052454.01 | 538 | 20:30:13.92 +79:40:02.9 | 6000±1000 | 1.5±0.5 | 2459719.635±0.002 | 2.347±0.1 | 9.5±1 | 1.151 | 1.072 |
8 | TIC 16271601.01 | 15:15:57.17 +33:06:05.41 | 125000±5000 | 0.9±0.2 | 2459714.213±0.002 | 17±0.5 | 0.444 | 0.441 | |||
9 | TIC 232608943.02 | 17:13:48.09 +64:33:58.22 | 13000±1000 | 11.5±0.5 | 2459751.601±0.002 | 965.64±0.02 | 10.5±0.5 | 0.832 | 0.849 | ||
10 | TOI 6080.01 | TIC 116048097.01 | 86 | 17:46:25.06 +38:04:43.35 | 2000±500 | 5±0.5 | 2459767.614±0.01 | 8.055±0.002 | 5±0.5 | 1.062 | 1.01 |
11 | TIC 156138731.01 | 11:14:32.35 +79:58:13.64 | 1000±200 | 3.6±0.5 | 2459744.695±0.02 | 1.329±0.002 | 4±1 | 1.203 | 1.142 | ||
12 | TOI 5799.01 | TIC 328081248.01 | 20:06:31.24 +15:59:20.91 | 2612.2±212.5 | 2±0.5 | 2459772.3345±0.0023 | 4.16454±0.00075 | 2.1±0.5 | 0.343 | 0.327 | |
13 | TIC 42980456.01 | 19:09:36.64 +32:57:10.67 | 1000±200 | 1.2±0.5 | 2459771.2005±0.0021 | 1.44544±0.0002 | 6±1 | 1.784 | 1.853 | ||
14 | TIC 194076601.01 | ROT | 20:28:51.77 +42:13:26.45 | 8764.3±194.3 | 9.2±0.5 | 2459801.2163±0.0015 | 20.41901±0.00215 | 14.31±0.32 | 1.474 | 2.27 | |
15 | TOI 5819.01 | TIC 330218897.01 | 38 | 21:45:48.72 +23:33:37.75 | 746.0±105.1 | 1.9±0.5 | 2459797.7055±0.0038 | 3.42001±0.00092 | 3.6±1 | 1.032 | 0.955 |
16 | TIC 35377903.01 | 21:01:41.53 -10:24:29.61 | 3364.0 ±134.6 | 5.5±0.5 | 2459797.5758±0.0013 | 2.99326±0.00028 | 11.84±0.66 | 1.965 | 1.15 | ||
17 | TOI 5825.01 | TIC 269243313.01 | 22 | 21:38:47.32 -00:02:47.24 | 899.8±116.3 | 4.8±0.5 | 2459802.4846±0.0039 | 9.73483±0.00538 | 4.2±0.5 | 1.210 | 1.153 |
18 | TOI 5808.01 | TIC 459735346.01 | 92 | 21:02:26.14 +10:36:37.68 | 837.7±80.6 | 3.6±0.5 | 2459798.6150±0.0021 | 7.17027±0.00103 | 3±0.5 | 0.940 | 1.02 |
19 | TOI 5803.01 | TIC 466382581.01 | 72 | 21:48:59.7 +06:16:41.44 | 1332.3±153.7 | 1.33±0.5 | 2459797.336±0.002 | 5.379±0.002 | 3±0.5 | 0.763 | 0.87 |
20 | TOI 5974.01 | TIC 354173595.01 | -174 | 23:19:03.83 +07:54:56.2 | 1060.8±133.9 | 1.4±0.5 | 2459826.0512±0.002 | 1.7265±0.00022 | 1.3±0.5 | 0.372 | 0.359 |
21 | |
TIC 404610583.01 | 20.1k | 22:24:35.43 +16:52:43.88 | 11844.7±179.3 | 2.6±0.5 | 2459826.8132±0.0004 | 3.5381±0.00009 | 12.07±0.6 | 1.042 | 1.14 |
22 | TOI 6010.01 | TIC 199949052.01 | 2 | 22:26:57.03 +45:58:19.2 | 804.3±57.6 | 1.1±0.2 | 2459825.5729±0.001 | 0.5869±0.00004 | 4.2±0.5 | 1.483 | 1.18 |
23 | TOI 5955.01 | TIC 434116397.01 | 23:41:52.28 +14:06:24.49 | 518.7±57.8 | 1.25±0.2 | 2459825.8454±0.0022 | 0.59024±0.00008 | 1.68±0.18 | 0.591 | 0.581 | |
24 | TIC 357338290.01 | 22:07:24.04 +27:53:12.47 | 1200±200 | 3.5±0.5 | 2459825.551±0.002 | 6.07±0.005 | 3.6±0.5 | 1.110 | 1.146 | ||
25 | TOI 6019.01 | TIC 125520907.01 | 8 | 23:40:21.92 +35:56:27.02 | 3222.8±93.3 | 6.3±0.5 | 2459862.3477±0.0019 | 14.54652±0.00258 | 12.19±0.69 | 1.980 | 0.98 |
26 | TIC 64837857.01 | 22:35:13.26 +54:46: 24.80 | 10300±200 | 6.7±0.5 | 2458753.105±0.01 | 20.3285±0.002 | 15.5±0.5 | 1.374 | 1.438 | ||
TIC 64837857.02 | 22:35:13.26 +54:46: 24.80 | 2060±100 | 10.5±0.5 | 2459876.910±0.002 | 6.8±0.5 | 1.374 | 1.438 | ||||
TIC 64837857.03 | 22:35:13.26 +54:46: 24.80 | 2000±100 | 11.5±0.5 | 2459878.087±0.002 | 6.6±0.5 | 1.374 | 1.438 | ||||
TIC 64837857.04 | 22:35:13.26 +54:46: 24.80 | 1450±100 | 8.5±0.5 | 2459880.899±0.002 | 5.7±0.5 | 1.374 | 1.438 | ||||
27 | TOI 6018.01 | TIC 67881560.01 | 18 | 00:37:23.31 +40:54:18.61 | 571.3±69.9 | 1.5±0.5 | 2459854.3529±0.0033 | 2.33225±0.00047 | 1.90±0.87 | 0.709 | 0.82 |
28 | TOI 6012.01 | TIC 432280671.01 | 34 | 23:40:07.06 +32:00:56.74 | 3669.0±135.0 | 6.2±0.5 | 2459861.6585±0.0016 | 16.21176±0.00228 | 7.28±0.49 | 1.183 | 1.155 |
29 | TIC 317015040.01 | 22:11:14.3 +71:51:42.98 | 2200±200 | 3.0+0.5 | 2459867.783±0.002 | 32.158±0.002 | 5.0±0.5 | 1.006 | 1.209 | ||
30 | TIC 191082907.01 | 00:30:46.09 +45:19:04.28 | 350±50 | 1.35+0.5 | 2458764.755±0.002 | 0.636±0.002 | 1.6±0.5 | 0.817 | 0.971 | ||
31 | TOI 6032.01 | TIC 285466025.01 | 22 | 02:27:08.32 +32:52:37.04 | 347.8±26.1 | 8.15±0.5 | 2459887.3953±0.0037 | 7.3724±0.00196 | 4.84±1.38 | 2.552 | 1.139 |
32 | TIC 366074071.01 | 23:47:07.46 +69:02:54.6 | 7491.4±144.8 | 4.7±0.5 | 2459884.4915±0.0011 | 4.18126±0.00030 | 15.65±0.75 | 1.756 | 1.242 | ||
33 | TIC 196352977.01 | 00:58:35.1 +47:04:09.95 | 23093.5±2314.2 | 4.4±0.5 | 2459886.3773±0.0061 | 20.84843±0.00858 | 6.51±2.15 | 0.351 | 0.336 | ||
34 | TOI 6045.01 | TIC 467649533.01 | 152 | 04:02:33.79 +34:00:14.89 | 2569.9±76.4 | 6.6±0.5 | 2459913.8453±0.0020 | 7.48263±0.00106 | 11.81±0.81 | 2.291 | 1.16 |
35 | TOI 6057.01 | TIC 104734832.01 | 1016 | 04:16:13.5 +50:24:34.58 | 1239.2±76.4 | 9±0.5 | 2459912.7512±0.0026 | 10.32744±0.00202 | 10±0.5 | 2.408 | 1.285 |
36 | TOI 6050.01 | TIC 339207264.01 | 290 | 05:37:35.66 +64:58:53.51 | 6502.6±142.5 | 5.2±0.5 | 2459912.7999±0.0011 | 5.48236±0.00044 | 15.28±0.82 | 1.860 | 1.21 |
37 | TOI 6059.01 | TIC 321578632.01 | 19 | 05:33:31.2 +55:07:43.72 | 798.7±84.7 | 3±0.5 | 2459915.7939±0.0040 | 6.36444±0.00210 | 2.8±0.5 | 0.853 | 0.942 |
38 | TOI 6048.01 | TIC 280024247.01 | 53 | 03:33:25.82 +59:59:19.68 | 1006.2±80.0 | 3.8±0.5 | 2459915.4686±0.0034 | 5.49282±0.00180 | 6±0.5 | 1.706 | 1.206 |
39 | TIC 403139386.01 | 04:54:43.02 +49:25:09.58 | 4500±100 | 3.4±0.5 | 2459912.349±0.02 | 5.8±0.5 | 0.800 | 0.946 | |||
40 | TOI 6071.01 | TIC 440624788.01 | 06:12:10.17 +43:07:13.04 | 8748.7±570.2 | 2.7±0.5 | 2459939.4811±0.0024 | 5.36645±0.00093 | 10.94±0.92 | 1.076 | 0.930 | |
41 | TIC 445779478.01 | 06:12:10.9 +58:21:50.09 | 750.4±61.4 | 2.4±0.5 | 2459936.9279±0.0031 | 0.89766±0.00018 | 9.52±0.67 | 2.928 | 1.120 | ||
42 | |
TIC 19342878.01 | 146 | 08:16:17.68 -08:41:11.69 | 19240.2±75.8 | 2.5±0.5 | 2459963.4300±0.0002 | 1.33283±0.00001 | 15.32±0.89 | 1.067 | 1.023 |
43 | |
TIC 258234731.01 | 24.0k | 08:28:04.61 -24:10:01.06 | 19637.6±334.3 | 4±0.5 | 2459964.6245±0.0007 | 6.42409±0.00039 | 14.84±0.77 | 1.040 | 0.99 |
44 | TOI 6103.01 | TIC 92590258.01 | 08:34:52.31 -49:55:57.08 | 10616.3±592.9 | 3.2±0.5 | 2459965.8192±0.0010 | 3.24224±0.00029 | 13.81±0.75 | 1.303 | 1.56 | |
45 | TOI 6455.01 | TIC 255588086.01 | 06:27:26.79 -52:17:52.11 | 2559.9±95.7 | 1.7±0.5 | 2459963.6472±0.0011 | 0.89704±0.00007 | 10±1 | 1.848 | 1.11 | |
46 | TOI 2833.02 | TIC 238335094.02 | 08:02:38.97 -49:35:35.66 | 4246.9±332.1 | 2.6±0.5 | 2459964.1035±0.0027 | 1.89476±0.00040 | 6.72±1.26 | |||
47 | TIC 388402265.01 | 08:20:09.24 -48:31:08.81 | 488.7±55.9 | 6.4±0.5 | 2459971.5535±0.0048 | 12.18675±0.00681 | 7±1 | 2.551 | 1.95 | ||
48 | TIC 401685092.01 | 09:03:16.06 -48:58:11.64 | 4752.3±235.6 | 4±0.5 | 2459998.1910±0.0020 | 12.37499±0.0029 | 16.13±0.79 | 2.013 | 1.73 | ||
49 | TIC 73007817.01 | 10:13:05.82 -36:33:46.42 | 5647.1±543.0 | 1.3±0.5 | 2459991.9829±0.0019 | 7.37260±0.00151 | 13±1 | 1.450 | 1.08 | ||
50 | TIC 71488258.01 | 10:20:50.02 -35:20:05.97 | 1098.3±87.5 | 1.7±0.5 | 2459989.4179±0.0021 | 0.99853±0.00015 | 10.97±0.80 | 2.824 | 1.29 | ||
51 | TIC 423539160.01 | 12:22:23.92 -20:04:55.94 | 2119.8±212.9 | 1.4±0.5 | 2460019.6930±0.0029 | 6.05460±0.00159 | 9.56±0.83 | 1.727 | 1.38 | ||
52 | TIC 302040469.01 | 08:47:13.29 -71:19:21.76 | 1567.1±203.0 | 1.9±0.5 | 2460014.4653±0.0031 | 1.35742±0.00028 | 6.67±0.67 | 1.379 | 1.19 | ||
53 | TIC 461157517.01 | 11:02:53.99 -27:10:42.79 | 11100.0±1612.4 | 3.5±0.5 | 2460017.8746±0.0039 | 9.09206±0.00306 | 12.49±2.56 | ||||
54 | TIC 81077799.02 | 11:06:32.8 -53:43:55.13 | 350±100 | 3.2±0.5 | 2460015.928±0.02 | 1.63±0.005 | 5.5±0.5 | 2.593 | 1.25 | ||
55 | TIC 307210830.04 | 08:18:07.89 -68:18:52.08 | 600±100 | 1.8±0.5 | 2460041.804±0.02 | 1.048±0.002 | 0.7±0.2 | 0.314 | 0.29 | ||
56 | TIC 229184365.01 | 13:03:39.39 -26:24:31.36 | 3000±100 | 2.7±0.5 | 2460044.063±0.02 | 8.6±0.5 | 1.983 | 1.19 | |||
57 | TIC 97905875.01 | 13:16:28.53 -27:24:40.9 | 80000±5000 | 1.6±0.5 | 2460043.3235±0.0004 | 2.52202±0.00007 | 11±0.5 | 0.382 | 0.37 | ||
58 | TIC 359455827.01 | 09:22:10.39 -60:12:55.42 | 52814.9±2278.6 | 1.6±0.5 | 2460042.1342±0.0008 | 1.14011±0.00006 | 14.89±0.71 | 0.588 | 0.58 | ||
59 | TIC 243611773.01 | 13:48:16.29 -44:02:38.67 | 15359.4±704.8 | 1.66±0.5 | 2460041.2386±0.0007 | 0.37810±0.00002 | 8.62±0.40 | 0.608 | 0.59 | ||
60 | TIC 306916630.01 | 11:08:32.92 -58:55:47.4 | 814.3±69.3 | 5.8±0.5 | 2460041.6188±0.0030 | 1.93818±0.00040 | 9.09±0.77 | 3.009 | 2.91 | ||
61 | TIC 242238486.01 | 14:06:08.2 -44:41:21.01 | 195.0±11.4 | 2±0.5 | 2460068.8368±0.0003 | 0.43759±0.00001 | 3.54±0.19 | 1.889 | 2.54 |
TOI XXXX.0X means that the deleted TOI was retired due to a too-large △RV that has no chance to support the candidate to be a exoplanet, or due to a hopeless rotation (ROT) of the host star makes us hard to define the mass of the candidate. TOI XXXX.0X Indicates that the deleted TOI corresponds to a known exoplanet, but we do not have the discovery credit due to various reasons.
Acknowledgement
In the process of exoplanets searching, we used two very useful software: VStar and Lctools. Their excellent design and powerful functions have improved our efficiency a lot. We would like to express our sincere thanks to these two software and the teams that developed them.