更新截止2023年5月26日。
太阳系行星卫星数量
行星名称 | 确定卫星数量 | 备注 |
---|---|---|
水星 | 0 | |
金星 | 0 | |
地球 | 1 | |
火星 | 2 | |
木星 | 95 | |
土星 | 149 (146) | “S/2004 S 3”、“S/2004 S 4”和“S/2004 S 6”可能相同的天体或是临时物质团块。 不包括这些,土星有145颗卫星。 |
天王星 | 27 | |
海王星 | 14 |
太阳系行星卫星列表
地球 | |||||||
---|---|---|---|---|---|---|---|
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Moon (月球) | |||||
火星 | |||||||
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Phobos | |||||
II | 2 | Deimos | |||||
木星 | |||||||
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Io | |||||
II | 2 | Europa | |||||
III | 3 | Ganymede | |||||
IV | 4 | Callisto | |||||
V | 5 | Amalthea | 2846 | ||||
VI | 6 | Himalia | 2846 | ||||
VII | 7 | Elara | 2846 | ||||
VIII | 8 | Pasiphae | 2846 | ||||
IX | 9 | Sinope | 2846 | ||||
X | 10 | Lysithea | 2846 | ||||
XI | 11 | Carme | 2846 | ||||
XII | 12 | Ananke | 2846 | ||||
XIII | 13 | Leda | 2702, 2711, 2846 | ||||
XIV | 14 | Thebe | S/1979 J 2 | 3470, 3872 | |||
XV | 15 | Adrastea | S/1979 J 1 | 3454, 3872 | |||
XVI | 16 | Metis | S/1979 J 3 | 3507, 3872 | |||
XVII | 17 | Callirrhoe | S/1999 J 1 | 7460, 7469, 7998 | |||
XVIII | 18 | Themisto | S/1975 J 1 S/2000 J 1 |
2845, 7525, 7998 | |||
XIX | 19 | Megaclite | S/2000 J 8 | 7555, 7998, 8023 | 2001-A29 | ||
XX | 20 | Taygete | S/2000 J 9 | 7555, 7998 | 2001-A29 | ||
XXI | 21 | Chaldene | S/2000 J 10 | 7555, 7998 | 2001-A29 | ||
XXII | 22 | Harpalyke | S/2000 J 5 | 7555, 7998 | 2001-A28 | ||
XXIII | 23 | Kalyke | S/2000 J 2 | 7555, 7998 | 2001-A28 | ||
XXIV | 24 | Iocaste | S/2000 J 3 | 7555, 7998 | 2001-A28 | ||
XXV | 25 | Erinome | S/2000 J 4 | 7555, 7998 | 2001-A28 | ||
XXVI | 26 | Isonoe | S/2000 J 6 | 7555, 7998 | 2001-A28 | ||
XXVII | 27 | Praxidike | S/2000 J 7 | 7555, 7998 | 2001-A29 | ||
XXVIII | 28 | Autonoe | S/2001 J 1 | 7900, 8177 | 2002-J54 | ||
XXIX | 29 | Thyone | S/2001 J 2 | 7900, 8177 | 2002-J54 | ||
XXX | 30 | Hermippe | S/2001 J 3 | 7900, 8177 | 2002-J54 | ||
XXXI | 31 | Aitne | S/2001 J 11 | 7900, 8177 | 2002-J54 | ||
XXXII | 32 | Eurydome | S/2001 J 4 | 7900, 8177 | 2002-J54 | ||
XXXIII | 33 | Euanthe | S/2001 J 7 | 7900, 8177 | 2002-J54 | ||
XXXIV | 34 | Euporie | S/2001 J 10 | 7900, 8177 | 2002-J54 | ||
XXXV | 35 | Orthosie | S/2001 J 9 | 7900, 8177 | 2002-J54 | ||
XXXVI | 36 | Sponde | S/2001 J 5 | 7900, 8177 | 2002-J54 | ||
XXXVII | 37 | Kale | S/2001 J 8 | 7900, 8177 | 2002-J54 | ||
XXXVIII | 38 | Pasithee | S/2001 J 6 | 7900, 8177 | 2002-J54 | ||
XXXIX | 39 | Hegemone | S/2003 J 8 | 8088, 8502 | 2003-E15 | ||
XL | 40 | Mneme | S/2003 J 21 | 8138, 8502 | 2003-K45 | ||
XLI | 41 | Aoede | S/2003 J 7 | 8087, 8502 | 2003-E11 | ||
XLII | 42 | Thelxinoe | S/2003 J 22 | 8276, 8502 | 2004-B41 | ||
XLIII | 43 | Arche | S/2002 J 1 | 8035, 8502 | 2002-Y22 | ||
XLIV | 44 | Kallichore | S/2003 J 11 | 8089, 8502 | 2003-E29 | ||
XLV | 45 | Helike | S/2003 J 6 | 8087, 8502 | 2003-E11 | ||
XLVI | 46 | Carpo | S/2003 J 20 | 8125, 8502 | 2003-G67 | ||
XLVII | 47 | Eukelade | S/2003 J 1 | 8087, 8502 | 2003-E11 | ||
XLVIII | 48 | Cyllene | S/2003 J 13 | 8116, 8502 | 2003-G09 | ||
XLIX | 49 | Kore | S/2003 J 14 | 8116, 8826 | 2003-G10 | ||
L | 50 | Herse | S/2003 J 17 | 8116, 9094 | 2003-G19, 2009-S76 | ||
LI | 51 | S/2010 J 1 | 9222 | 2734, 4075 | 2011-L06, 2011-R49 | ||
LII | 52 | S/2010 J 2 | 9222 | 2734, 4075 | 2011-L06, 2011-R50 | ||
LIII | 53 | Dia | S/2000 J 11 | 7555 | 4075 | 2001-A29, 2012-R22 | |
LIV | 54 | S/2016 J 1 | 2017-L08 | ||||
LV | 55 | S/2003 J 18 | 8116 | 2003-G20, 2017-L09 | |||
LVI | 56 | S/2011 J 2 | 9252 | 3002 | 2012-B97, 2017-L10 | ||
LVII | 57 | Eirene | S/2003 J 5 | 8087 | 2003-E11, 2017-L21 | ||
LVIII | 58 | Philophrosyne | S/2003 J 15 | 8116 | 2003-G17, 2017-L46 | ||
LIX | 59 | S/2017 J 1 | 2017-L47 | ||||
LX | 60 | Eupheme | S/2003 J 3 | 8087 | 2003-E11, 2017-N78 | ||
LXI | 61 | S/2003 J 19 | 8125 | 2003-G64, 2018-O08 | |||
LXII | 62 | Valetudo | S/2016 J 2 | 2018-O09 | |||
LXIII | 63 | S/2017 J 2 | 2018-O10 | ||||
LXIV | 64 | S/2017 J 3 | 2018-O11 | ||||
LXV | 65 | Pandia | S/2017 J 4 | 2018-O12 | |||
LXVI | 66 | S/2017 J 5 | 2018-O13 | ||||
LXVII | 67 | S/2017 J 6 | 2018-O14 | ||||
LXVIII | 68 | S/2017 J 7 | 2018-O15 | ||||
LXIX | 69 | S/2017 J 8 | 2018-O16 | ||||
LXX | 70 | S/2017 J 9 | 2018-O17 | ||||
LXXI | 71 | Ersa | S/2018 J 1 | 2018-O18 | |||
LXXII | 72 | S/2011 J 1 | 9252 | 3002 | 2012-B97 | ||
73 | S/2003 J 2 | 8087 | 2003-E11, 2021-B134 | ||||
74 | S/2003 J 4 | 8087 | 2003-E11, 2021-A170 | ||||
75 | S/2003 J 9 | 8089 | 2003-E29, 2020-V19 | ||||
76 | S/2003 J 10 | 8089 | 2003-E29 | ||||
77 | S/2003 J 12 | 8089 | 2003-E29, 2021-A169 | ||||
78 | S/2003 J 16 | 8116 | 2003-G18, 2020-V10 | ||||
79 | S/2003 J 23 | 8281 | 2004-B81, 2021-B136 | ||||
80 | S/2003 J 24 | 2021-V333 | |||||
81 | S/2018 J 2 | 2022-Y68 | |||||
82 | S/2011 J 3 | 2022-Y69 | |||||
83 | S/2016 J 3 | 2023-A13 | |||||
84 | S/2021 J 1 | 2023-A14 | |||||
85 | S/2021 J 2 | 2023-B37 | |||||
86 | S/2018 J 3 | 2023-B38 | |||||
87 | S/2021 J 3 | 2023-B39 | |||||
88 | S/2021 J 4 | 2023-B40 | |||||
89 | S/2021 J 5 | 2023-B41 | |||||
90 | S/2021 J 6 | 2023-B50 | |||||
91 | S/2018 J 4 | 2023-B51 | |||||
92 | S/2016 J 4 | 2023-B96 | |||||
93 | S/2022 J 1 | 2023-D44 | |||||
94 | S/2022 J 2 | 2023-D45 | |||||
95 | S/2022 J 3 | 2023-D46 | |||||
土星 | |||||||
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Mimas | |||||
II | 2 | Enceladus | |||||
III | 3 | Tethys | |||||
IV | 4 | Dione | |||||
V | 5 | Rhea | |||||
VI | 6 | Titan | |||||
VII | 7 | Hyperion | |||||
VIII | 8 | Iapetus | |||||
IX | 9 | Phoebe | |||||
X | 10 | Janus | S/1980 S 1 | 1987, 1995, 3454, 3872 | |||
XI | 11 | Epimetheus | S/1980 S 3 | 3457, 3483, 3872 | |||
XII | 12 | Helene | S/1980 S 6 | 3457, 3483, 3872, 4609 | |||
XIII | 13 | Telesto | S/1980 S 13 | 3466, 3872 | |||
XIV | 14 | Calypso | S/1980 S 25 | 3496, 3872 | |||
XV | 15 | Atlas | S/1980 S 28 | 3539, 3872 | |||
XVI | 16 | Prometheus | S/1980 S 27 | 3532, 4157 | |||
XVII | 17 | Pandora | S/1980 S 26 | 3532, 4157 | |||
XVIII | 18 | Pan | S/1981 S 13 | 5052, 5347 | |||
XIX | 19 | Ymir | S/2000 S 1 | 7512, 8177 | |||
XX | 20 | Paaliaq | S/2000 S 2 | 7512, 8177 | |||
XXI | 21 | Tarvos | S/2000 S 4 | 7513, 8177 | |||
XXII | 22 | Ijiraq | S/2000 S 6 | 7521, 8177 | |||
XXIII | 23 | Suttungr | S/2000 S 12 | 7548, 8177, 8471 | 2000-Y33 | ||
XXIV | 24 | Kiviuq | S/2000 S 5 | 7521, 8177 | |||
XXV | 25 | Mundilfari | S/2000 S 9 | 7538, 8177 | |||
XXVI | 26 | Albiorix | S/2000 S 11 | 7545, 8177 | 2000-Y13 | ||
XXVII | 27 | Skathi | S/2000 S 8 | 7538, 8177, 8471 | |||
XXVIII | 28 | Erriapus | S/2000 S 10 | 7539, 8177, 9191 | |||
XXIX | 29 | Siarnaq | S/2000 S 3 | 7513, 8177 | |||
XXX | 30 | Thrymr | S/2000 S 7 | 7538, 8177, 8471 | |||
XXXI | 31 | Narvi | S/2003 S 1 | 8116, 8471 | 2003-G39 | ||
XXXII | 32 | Methone | S/2004 S 1 | 8389, 8471 | |||
XXXIII | 33 | Pallene | S/2004 S 2 | 8389, 8471 | |||
XXXIV | 34 | Polydeuces | S/2004 S 5 | 8432, 8471 | |||
XXXV | 35 | Daphnis | S/2005 S 1 | 8524, 8730 | |||
XXXVI | 36 | Aegir | S/2004 S 10 | 8523, 8826 | 2005-J13 | ||
XXXVII | 37 | Bebhionn | S/2004 S 11 | 8523, 8826 | 2005-J13 | ||
XXXVIII | 38 | Bergelmir | S/2004 S 15 | 8523, 8826 | 2005-J13 | ||
XXXIX | 39 | Bestla | S/2004 S 18 | 8523, 8826 | 2005-J13 | ||
XL | 40 | Farbauti | S/2004 S 9 | 8523, 8826 | 2005-J13 | ||
XLI | 41 | Fenrir | S/2004 S 16 | 8523, 8826 | 2005-J13 | ||
XLII | 42 | Fornjot | S/2004 S 8 | 8523, 8826 | 2005-J13 | ||
XLIII | 43 | Hati | S/2004 S 14 | 8523, 8826 | 2005-J13 | ||
XLIV | 44 | Hyrrokkin | S/2004 S 19 | 8727, 8826, 8860 | 2006-M44 | ||
XLV | 45 | Kari | S/2006 S 2 | 8727, 8826 | 2006-M45, 2006-M48 | ||
XLVI | 46 | Loge | S/2006 S 5 | 8727, 8826 | 2006-M45, 2006-M48 | ||
XLVII | 47 | Skoll | S/2006 S 8 | 8727, 8826 | 2006-M45, 2006-M48 | ||
XLVIII | 48 | Surtur | S/2006 S 7 | 8727, 8826 | 2006-M45 | ||
XLIX | 49 | Anthe | S/2007 S 4 | 8857, 8873 | |||
L | 50 | Jarnsaxa | S/2006 S 6 | 8727, 8873 | 2006-M45 | ||
LI | 51 | Greip | S/2006 S 4 | 8727, 8873 | 2006-M45 | ||
LII | 52 | Tarqeq | S/2007 S 1 | 8836, 8873 | 2007-G38 | ||
LIII | 53 | Aegaeon | S/2008 S 1 | 9023, 9041 | |||
LIV | 54 | Gridr | S/2004 S 20 | 2019-T126 | |||
LV | 55 | Angrboda | S/2004 S 22 | 2019-T128 | |||
LVI | 56 | Skrymir | S/2004 S 23 | 2019-T129 | |||
LVII | 57 | Gerd | S/2004 S 25 | 2019-T132 | |||
LVIII | 58 | S/2004 S 26 | 2019-T133 | ||||
LIX | 59 | Eggther | S/2004 S 27 | 2019-T134 | |||
LX | 60 | S/2004 S 29 | 2019-T136 | ||||
LXI | 61 | Beli | S/2004 S 30 | 2019-T140 | |||
LXII | 62 | Gunnlod | S/2004 S 32 | 2019-T154 | |||
LXIII | 63 | Thiazzi | S/2004 S 33 | 2019-T155 | |||
LXIV | 64 | S/2004 S 34 | 2019-T156 | ||||
LXV | 65 | Alvaldi | S/2004 S 35 | 2019-T157 | |||
LXVI | 66 | Geirrod | S/2004 S 38 | 2019-T160 | |||
67 | S/2004 S 3 | 8401, 8432 | 可能是临时物质团块 | ||||
68 | S/2004 S 4 | 8401, 8432 | 可能是临时物质团块 | ||||
69 | S/2004 S 6 | 8432 | 有可能和S/2004 S 4是同一天体 | ||||
70 | S/2004 S 7 | 8523 | 2005-J13 | ||||
71 | S/2004 S 12 | 8523 | 2005-J13 | ||||
72 | S/2004 S 13 | 8523 | 2005-J13 | ||||
73 | S/2004 S 17 | 8523 | 2005-J13 | ||||
74 | S/2004 S 21 | 2019-T127 | |||||
75 | S/2004 S 24 | 2019-T131 | |||||
76 | S/2004 S 28 | 2019-T135 | |||||
77 | S/2004 S 31 | 2019-T153 | |||||
78 | S/2004 S 36 | 2019-T158 | |||||
79 | S/2004 S 37 | 2019-T159 | |||||
80 | S/2004 S 39 | 2019-T161 | |||||
81 | S/2006 S 1 | 8727 | 2006-M45 | ||||
82 | S/2006 S 3 | 8727 | 2006-M45 | ||||
83 | S/2007 S 2 | 8836 | 2007-J09 | ||||
84 | S/2007 S 3 | 8836 | 2007-J09 | ||||
85 | S/2009 S 1 | 9091 | |||||
86 | S/2019 S 1 | 2021-W14 | |||||
87 | S/2020 S 1 | 2023-J21 | |||||
88 | S/2006 S 9 | 2023-J22 | |||||
89 | S/2004 S 40 | 2023-J24 | |||||
90 | S/2019 S 2 | 2023-J25 | |||||
91 | S/2019 S 3 | 2023-J26 | |||||
92 | S/2020 S 2 | 2023-J27 | |||||
93 | S/2007 S 5 | 2023-J34 | |||||
94 | S/2020 S 3 | 2023-J35 | |||||
95 | S/2019 S 4 | 2023-J36 | |||||
96 | S/2004 S 41 | 2023-J37 | |||||
97 | S/2020 S 4 | 2023-J38 | |||||
98 | S/2020 S 5 | 2023-J39 | |||||
99 | S/2007 S 6 | 2023-J40 | |||||
100 | S/2004 S 42 | 2023-J41 | |||||
101 | S/2006 S 10 | 2023-J42 | |||||
102 | S/2019 S 5 | 2023-J43 | |||||
103 | S/2004 S 43 | 2023-J45 | |||||
104 | S/2004 S 44 | 2023-J46 | |||||
105 | S/2004 S 45 | 2023-J47 | |||||
106 | S/2006 S 11 | 2023-J48 | |||||
107 | S/2006 S 12 | 2023-J49 | |||||
108 | S/2019 S 6 | 2023-J55 | |||||
109 | S/2006 S 13 | 2023-J56 | |||||
110 | S/2019 S 7 | 2023-J57 | |||||
111 | S/2019 S 8 | 2023-J58 | |||||
112 | S/2019 S 9 | 2023-J59 | |||||
113 | S/2004 S 46 | 2023-J60 | |||||
114 | S/2019 S 10 | 2023-J61 | |||||
115 | S/2004 S 47 | 2023-J62 | |||||
116 | S/2019 S 11 | 2023-J63 | |||||
117 | S/2006 S 14 | 2023-J64 | |||||
118 | S/2019 S 12 | 2023-J67 | |||||
119 | S/2020 S 6 | 2023-J68 | |||||
120 | S/2019 S 13 | 2023-J69 | |||||
121 | S/2005 S 4 | 2023-J79 | |||||
122 | S/2007 S 7 | 2023-J80 | |||||
123 | S/2007 S 8 | 2023-J81 | |||||
124 | S/2020 S 7 | 2023-J82 | |||||
125 | S/2019 S 14 | 2023-J83 | |||||
126 | S/2019 S 15 | 2023-J84 | |||||
127 | S/2005 S 5 | 2023-J85 | |||||
128 | S/2006 S 15 | 2023-J163 | |||||
129 | S/2006 S 16 | 2023-J164 | |||||
130 | S/2006 S 17 | 2023-J165 | |||||
131 | S/2004 S 48 | 2023-J166 | |||||
132 | S/2020 S 8 | 2023-J167 | |||||
133 | S/2004 S 49 | 2023-J168 | |||||
134 | S/2004 S 50 | 2023-J169 | |||||
135 | S/2006 S 18 | 2023-J170 | |||||
136 | S/2019 S 16 | 2023-J171 | |||||
137 | S/2019 S 17 | 2023-J172 | |||||
138 | S/2019 S 18 | 2023-J173 | |||||
139 | S/2019 S 19 | 2023-J174 | |||||
140 | S/2019 S 20 | 2023-J175 | |||||
141 | S/2006 S 19 | 2023-J176 | |||||
142 | S/2004 S 51 | 2023-J177 | |||||
143 | S/2020 S 9 | 2023-J178 | |||||
144 | S/2004 S 52 | 2023-J179 | |||||
145 | S/2007 S 9 | 2023-K02 | |||||
146 | S/2004 S 53 | 2023-K03 | |||||
147 | S/2020 S 10 | 2023-K04 | |||||
148 | S/2019 S 21 | 2023-K05 | |||||
149 | S/2006 S 20 | 2023-K118 | |||||
天王星 | |||||||
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Ariel | |||||
II | 2 | Umbriel | |||||
III | 3 | Titania | |||||
IV | 4 | Oberon | |||||
V | 5 | Miranda | |||||
VI | 6 | Cordelia | S/1986 U 7 | 4168, 4609 | |||
VII | 7 | Ophelia | S/1986 U 8 | 4168, 4609, 8194 | |||
VIII | 8 | Bianca | S/1986 U 9 | 4168, 4609 | |||
IX | 9 | Cressida | S/1986 U 3 | 4164, 4609 | |||
X | 10 | Desdemona | S/1986 U 6 | 4164, 4609 | |||
XI | 11 | Juliet | S/1986 U 2 | 4164, 4609 | |||
XII | 12 | Portia | S/1986 U 1 | 4164, 4609 | |||
XIII | 13 | Rosalind | S/1986 U 4 | 4164, 4609 | |||
XIV | 14 | Belinda | S/1986 U 5 | 4164, 4609 | |||
XV | 15 | Puck | S/1985 U 1 | 4159, 4164, 4609 | |||
XVI | 16 | Caliban | S/1997 U 1 | 6764, 6765, 7132 | |||
XVII | 17 | Sycorax | S/1997 U 2 | 6764, 6765, 7132 | |||
XVIII | 18 | Prospero | S/1999 U 3 | 7248, 7447, 7479 | |||
XIX | 19 | Setebos | S/1999 U 1 | 7230, 7450, 7479 | |||
XX | 20 | Stephano | S/1999 U 2 | 7230, 7473, 7479 | |||
XXI | 21 | Trinculo | S/2001 U 1 | 7980, 8177 | 2002-S64 | ||
XXII | 22 | Francisco | S/2001 U 3 | 8216, 8648 | 323 | 2003-T29 | |
XXIII | 23 | Margaret | S/2003 U 3 | 8217, 8648 | 323 | 2003-T58 | |
XXIV | 24 | Ferdinand | S/2001 U 2 | 8213, 8648 | 323 | 2003-S105 | |
XXV | 25 | Perdita | S/1986 U 10 | 7171, 8194, 8648 | 323 | ||
XXVI | 26 | Mab | S/2003 U 1 | 8209, 8648 | 323 | ||
XXVII | 27 | Cupid | S/2003 U 2 | 8209, 8648 | 323 | ||
海王星 | |||||||
正式编号 | 序列号 | 名称 | 临编 | IAUC | CBET | MPEC | 备注 |
I | 1 | Triton | |||||
II | 2 | Nereid | 1212 | ||||
III | 3 | Naiad | S/1989 N 6 | 4867, 5347 | |||
IV | 4 | Thalassa | S/1989 N 5 | 4867, 5347 | |||
V | 5 | Despina | S/1989 N 3 | 4824, 5347 | |||
VI | 6 | Galatea | S/1989 N 4 | 4824, 5347 | |||
VII | 7 | Larissa | S/1989 N 2 | 4824, 5347 | |||
VIII | 8 | Proteus | S/1989 N 1 | 4806, 5347 | |||
IX | 9 | Halimede | S/2002 N 1 | 8047, 8802 | 2003-A75 | ||
X | 10 | Psamathe | S/2003 N 1 | 8193, 8802 | 2003-R19 | ||
XI | 11 | Sao | S/2002 N 2 | 8047, 8802 | 2003-A75 | ||
XII | 12 | Laomedeia | S/2002 N 3 | 8047, 8802 | 2003-A75 | ||
XIII | 13 | Neso | S/2002 N 4 | 8213, 8802 | 2003-S107 | ||
XIV | 14 | Hippocamp | S/2004 N 1 | 3586 | 2019-D16 |
注: IAUC (International Astronomical Union Circulars) 国际天文学联合会通告
CBET (Central Bureau Electronic Telegrams) 国际天文学联合会中央电报局速报
MPEC (Minor Planet Electronic Circulars) 国际天文学联合会小行星电子通告